- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 983NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 74 | 17 | 275.900€ | |
| 796NB | Villa | Roldán Roldán | 2 | 99 | 10 | 289.900€ | |
| 817NB | Apartment | Pilar de la Horadada PIlar de la Horadada | 3 | 101 | 5 | 292.400€ | |
| 844NB | Apartment | Torre-Pacheco Torre Pacheco | 2 | 87 | 10 | 293.900€ | |
| 959C | Villa | Torre de la Horadada Torre de la Horadada | 3 | 110 | 18 | 295.000€ | |
| 984NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 68 | 17 | 295.900€ | |
| 950NB | Apartment | Alcázares, Los Los Alcazares | 3 | 100 | 8 | 324.900€ | |
| 988C | Villa | Torre de la Horadada Torre de la Horadada | 3 | 92 | 16 | 325.000€ | |
| 981C | Penthouse | Mil Palmeras Mil Palmeras | 2 | 84 | 19 | 340.000€ | |
| 764NB | Town House | Pilar de la Horadada PIlar de la Horadada | 3 | 107 | 10 | 354.900€ | |
| 915NB | Villa | Murcia | 3 | 111 | 5 | 359.900€ | |
| 944NB | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 87 | 14 | 365.000€ |
Showing 13 to 24 of 34