- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 34 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 843NB | Apartment | Cabo Roig | 3 | 95 | 11 | 369.000€ | |
| 949NB | Luxury Villa | San Miguel de Salinas San Miguel | 3 | 107 | 9 | 369.900€ | |
| 992C | Villa | Torre de la Horadada Torre de la Horadada | 4 | 28 | 395.000€ | ||
| 978NB | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 82 | 10 | 398.900€ | |
| 945NB | Villa | Pilar de la Horadada PIlar de la Horadada | 3 | 120 | 16 | 399.000€ | |
| 650NB | Luxury Villa | El Pinar de Campoverde El Pinar de Campoverde | 3 | 112 | 13 | 422.500€ | |
| 947NB | Luxury Villa | Pilar de la Horadada PIlar de la Horadada | 3 | 127 | 15 | 459.900€ | |
| 805NB | Luxury Villa | Orihuela Costa | 4 | 336 | 13 | 1.220.000€ | |
| 899NB | Luxury Villa | Cabo Roig | 4 | 330 | 9 | 1.990.000€ | |
| 986NB | Luxury Villa | Torre de la Horadada | 3 | 412 | 5 | 3.650.000€ |
Showing 25 to 34 of 34