- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 805NB | Luxury Villa | Orihuela Costa | 4 | 336 | 13 | 1.220.000€ | |
| 899NB | Luxury Villa | Cabo Roig | 4 | 330 | 9 | 1.990.000€ | |
| 977C | Town House | Torre de la Horadada Torre de la Horadada | 4 | 75 | 16 | 249.000€ | |
| 991C | Three-storey apartment | Torre de la Horadada Torre de la Horadada | 4 | 90 | 17 | 255.000€ | |
| 992C | Villa | Torre de la Horadada Torre de la Horadada | 4 | 28 | 395.000€ | ||
| 993C | Town House | Torre de la Horadada Torre de la Horadada | 4 | 16 | 255.000€ | ||
| 572C | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 95 | 17 | 250.000€ | |
| 650NB | Luxury Villa | El Pinar de Campoverde El Pinar de Campoverde | 3 | 112 | 13 | 422.500€ | |
| 764NB | Town House | Pilar de la Horadada PIlar de la Horadada | 3 | 107 | 10 | 354.900€ | |
| 817NB | Apartment | Pilar de la Horadada PIlar de la Horadada | 3 | 101 | 5 | 292.400€ | |
| 843NB | Apartment | Cabo Roig | 3 | 95 | 11 | 369.000€ | |
| 915NB | Villa | Murcia | 3 | 111 | 5 | 359.900€ |
Showing 1 to 12 of 34