- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 991C | Three-storey apartment | Torre de la Horadada Torre de la Horadada | 4 | 90 | 17 | 255.000€ | |
| 982C | Duplex | Torre de la Horadada Torre de la Horadada | 2 | 92 | 18 | 210.000€ | |
| 764NB | Town House | Pilar de la Horadada PIlar de la Horadada | 3 | 107 | 10 | 354.900€ | |
| 977C | Town House | Torre de la Horadada Torre de la Horadada | 4 | 75 | 16 | 249.000€ | |
| 989C | Town House | Torre de la Horadada Torre de la Horadada | 3 | 98 | 16 | 200.000€ | |
| 993C | Town House | Torre de la Horadada Torre de la Horadada | 4 | 16 | 255.000€ | ||
| 995C | Town House | Torre de la Horadada Torre de la Horadada | 2 | 91 | 20 | 220.000€ | |
| 981C | Penthouse | Mil Palmeras Mil Palmeras | 2 | 84 | 19 | 340.000€ | |
| 650NB | Luxury Villa | El Pinar de Campoverde El Pinar de Campoverde | 3 | 112 | 13 | 422.500€ | |
| 805NB | Luxury Villa | Orihuela Costa | 4 | 336 | 13 | 1.220.000€ | |
| 899NB | Luxury Villa | Cabo Roig | 4 | 330 | 9 | 1.990.000€ | |
| 947NB | Luxury Villa | Pilar de la Horadada PIlar de la Horadada | 3 | 127 | 15 | 459.900€ |
Showing 1 to 12 of 34