- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 796NB | Villa | Roldán Roldán | 2 | 99 | 10 | 289.900€ | |
| 844NB | Apartment | Torre-Pacheco Torre Pacheco | 2 | 87 | 10 | 293.900€ | |
| 953C | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 82 | 12 | 219.000€ | |
| 981C | Penthouse | Mil Palmeras Mil Palmeras | 2 | 84 | 19 | 340.000€ | |
| 982C | Duplex | Torre de la Horadada Torre de la Horadada | 2 | 92 | 18 | 210.000€ | |
| 983NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 74 | 17 | 275.900€ | |
| 984NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 68 | 17 | 295.900€ | |
| 990L | Bungalow | Alcázares, Los Los Alcazares | 2 | 55 | 17 | 159.950€ | |
| 572C | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 95 | 17 | 250.000€ | |
| 650NB | Luxury Villa | El Pinar de Campoverde El Pinar de Campoverde | 3 | 112 | 13 | 422.500€ | |
| 764NB | Town House | Pilar de la Horadada PIlar de la Horadada | 3 | 107 | 10 | 354.900€ | |
| 817NB | Apartment | Pilar de la Horadada PIlar de la Horadada | 3 | 101 | 5 | 292.400€ |
Showing 1 to 12 of 33