- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 992C | Villa | Torre de la Horadada Torre de la Horadada | 4 | 28 | 395.000€ | ||
| 993C | Town House | Torre de la Horadada Torre de la Horadada | 4 | 16 | 255.000€ | ||
| 990L | Bungalow | Alcázares, Los Los Alcazares | 2 | 55 | 17 | 159.950€ | |
| 984NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 68 | 17 | 295.900€ | |
| 983NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 74 | 17 | 275.900€ | |
| 977C | Town House | Torre de la Horadada Torre de la Horadada | 4 | 75 | 16 | 249.000€ | |
| 943C | Bungalow | Torre de la Horadada Torre de la Horadada | 3 | 80 | 3 | 210.000€ | |
| 953C | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 82 | 12 | 219.000€ | |
| 978NB | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 82 | 10 | 398.900€ | |
| 981C | Penthouse | Mil Palmeras Mil Palmeras | 2 | 84 | 19 | 340.000€ | |
| 844NB | Apartment | Torre-Pacheco Torre Pacheco | 2 | 87 | 10 | 293.900€ | |
| 944NB | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 87 | 14 | 365.000€ |
Showing 1 to 12 of 33