- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 572C | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 95 | 17 | 250.000€ | |
| 817NB | Apartment | Pilar de la Horadada PIlar de la Horadada | 3 | 101 | 5 | 292.400€ | |
| 843NB | Apartment | Cabo Roig | 3 | 95 | 11 | 369.000€ | |
| 844NB | Apartment | Torre-Pacheco Torre Pacheco | 2 | 87 | 10 | 293.900€ | |
| 953C | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 82 | 12 | 219.000€ | |
| 981C | Penthouse | Mil Palmeras Mil Palmeras | 2 | 84 | 19 | 340.000€ | |
| 982C | Duplex | Torre de la Horadada Torre de la Horadada | 2 | 92 | 18 | 210.000€ | |
| 983NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 74 | 17 | 275.900€ | |
| 984NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 68 | 17 | 295.900€ | |
| 985C | Villa | Torre de la Horadada Torre de la Horadada | 3 | 92 | 16 | 220.000€ | |
| 986NB | Luxury Villa | Torre de la Horadada | 3 | 412 | 5 | 3.650.000€ | |
| 988C | Villa | Torre de la Horadada Torre de la Horadada | 3 | 92 | 16 | 325.000€ |
Showing 1 to 12 of 33