- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 992C | Villa | Torre de la Horadada Torre de la Horadada | 4 | 28 | 395.000€ | ||
| 994C | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 104 | 20 | 275.000€ | |
| 995C | Town House | Torre de la Horadada Torre de la Horadada | 2 | 91 | 20 | 220.000€ | |
| 981C | Penthouse | Mil Palmeras Mil Palmeras | 2 | 84 | 19 | 340.000€ | |
| 959C | Villa | Torre de la Horadada Torre de la Horadada | 3 | 110 | 18 | 295.000€ | |
| 982C | Duplex | Torre de la Horadada Torre de la Horadada | 2 | 92 | 18 | 210.000€ | |
| 572C | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 95 | 17 | 250.000€ | |
| 983NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 74 | 17 | 275.900€ | |
| 984NB | Apartment | Torre de la Horadada Torre de la Horadada | 2 | 68 | 17 | 295.900€ | |
| 990L | Bungalow | Alcázares, Los Los Alcazares | 2 | 55 | 17 | 159.950€ | |
| 991C | Three-storey apartment | Torre de la Horadada Torre de la Horadada | 4 | 90 | 17 | 255.000€ | |
| 945NB | Villa | Pilar de la Horadada PIlar de la Horadada | 3 | 120 | 16 | 399.000€ |
Showing 1 to 12 of 34